PC AMD 7800X3D – NOVEMBER
| Weight | 20 kg |
|---|---|
| CPU Upgrade | Amd Ryzen 7 7800X3D, AMD RYZEN 9 7900X, AMD RYZEN 7 9800X3D, AMD RYZEN 9 9900X, AMD RYZEN 9 9900X3D |
| COOLER Upgrade | ID COOLING FX360 LCD AIO RGB, TR FROZEN WARFRAME 360 ARGB BLACK, Arctic Liquid Freezer III Pro 360 A-RGB, TR Trofeo Vision 360 Black, TR WONDER VISION 360 UB BLACK |
| BOARD Upgrade | Gigabyte B840M Eagle Wifi6, ASROCK B850M PRO RS WIFI, Gigabyte B850M FORCE WIFI6E V2, MSI B850M GAMING PLUS WIFI 6E |
| GPU Upgrade | Zotac Geforce RTX 5070 12G Solid OC, Zotac Geforce RTX 5070 Ti 16GB Solid SFF Oc, Msi Geforce RTX 5070 Ti 16G Gaming Trio OC, ZOTAC RTX 5060 Ti Twin Edge |
| RAM Upgrade | T-FORCE DELTA RGB 16GBx2 6000Mhz |
| SSD Upgrade | Lexar NQ780 1TB Gen4 Nvme, Samsung 990 Evo Plus 1TB, Samsung 990 Evo Plus 2TB, Samsung 990 Evo Plus 4TB |
| PSU Upgrade | TR KG850 80+ GOLD FM, CoolerMaster MWE V3 850W Gold, Lian Li Edge 850 GOLD FM |
| CASING Upgrade | Phanteks XT V3 MATX TG Case – Black |


Reviews
There are no reviews yet.