PC INTEL ITX – NOVEMBER
| Weight | 20 kg |
|---|---|
| CPU Upgrade | Intel Core I5-12400F, Intel Core I5 14400F, Intel Core I7 14700F |
| COOLER Upgrade | ID Cooling SE-214 XT V2 Argb, ThermalRight AS 120 Vision Argb, ID Cooling Frozn A410 Argb, ID Cooling Frozn A610 Argb, Deepcool AK620 Digital SE, Noctua NH-U12A Chromax Air Cooler |
| BOARD Upgrade | Colorful H610i Smart Wifi, COLORFUL CVN B760I FROZEN WIFI D5 V20 (SUPPORT DDR5 RAM) |
| GPU Upgrade | ACER NITRO INTEL ARC B580 12GB OC, Colorful RTX 5060 Battle Ax Duo 8GB, Gigabyte RX 9060 XT Gaming OC 16GB, MSI RTX 5070 12G VENTUS 2X OC, ZOTAC RTX 5060 Ti Twin Edge |
| RAM Upgrade | Team 16GB 3200Mhz Ddr4, Team 16GBx2 3200Mhz Ddr4, T-FORCE DELTA RGB 16GBx2 6000Mhz (NEED UPGRADE MOTHERBOARD) |
| SSD Upgrade | Klevv Cras 512GB Gen3 NVMe SSD, LEXAR NM610 Pro 1TB Gen3, Samsung 990 Evo Plus 1TB, Samsung 990 Evo Plus 2TB |
| PSU Upgrade | Deepcool PFX700 Bronze, 1st Player ACK750 80+ Bronze, CoolerMaster MWE V3 850W Gold, Thermalright SGFX850 80+ Gold FM |
| CASING Upgrade | Deepcool CH160 Itx |


Reviews
There are no reviews yet.